Modell-Type | Motor | Baujahr von- bis | kW | PS | ccm³ | Zyl | Motorcode | Bemerkung |
Model-Type | Engine | Date from - to | kW | HP | cc | cyl. | Enginecode | Comment |
AlfaRomeo MiTo (955) | 1.4 | 05.11 - | 51 | 69 | 1368 | 4 | 955 A9.000 | Benzin |
1.4 | 03.11 - | 57 | 78 | 1368 | 4 | 350 A1.000 | Benzin | |
1.4 | 03.11 - | 57 | 78 | 1368 | 4 | 955 A1.000 | Benzin | |
1.4 | 09.08 - | 58 | 78 | 1368 | 4 | 955 A1.000 | Benzin | |
1.4 | 09.08 - | 70 | 95 | 1368 | 4 | 199 A6.000 | Benzin | |
1.4 MultiAir | 08.10 - | 77 | 105 | 1368 | 4 | 955 A6.000 | Benzin | |
1.4 TJet | 09.08 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Benzin | |
1.4 Bifuel | 07.11 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Benzin/Autogas(LPG) | |
1.4 TurboMultiAir | 10.09 - | 99 | 135 | 1368 | 4 | 955 A2.000; 955A7.000 | Benzin | |
1.4 TB | 12.13 - | 103 | 140 | 1368 | 4 | 955 B1.000 | Benzin | |
1.4 TJet | 09.08 - | 110 | 150 | 1368 | 4 | 198 A1.000 | Benzin | |
1.4 TJet | 09.08 - | 114 | 155 | 1368 | 4 | 199 A8.000 | Benzin | |
1.4 TurboMultiAir | 10.09 - | 120 | 163 | 1368 | 4 | 955 A8.000 | Benzin | |
1.4 TurboMultiAir | 10.09 - | 125 | 170 | 1368 | 4 | 940 A2.000 | Benzin | |
1.3 MultiJet | 12.13 - | 59 | 80 | 1248 | 4 | 199 B8.000 | Diesel | |
1.3 MultiJet | 01.11 - | 62 | 84 | 1248 | 4 | 199 B4.000 | Diesel | |
1.3 MultiJet | 09.08 - | 66 | 90 | 1248 | 4 | 199 A3.000; 955B2.000 | Diesel | |
1.3 MultiJet | 10.09 - | 70 | 95 | 1248 | 4 | 199 B1.000; 330A1.000 | Diesel | |
1.6 JTDM | 09.08 - | 85 | 115 | 1598 | 4 | 955 A4.000 | Diesel | |
1.6 JTDM | 09.08 - | 88 | 120 | 1598 | 4 | 198 A2.000; 955A3.000 | Diesel |
This Product was added to our catalogue on 27/02/2017.