Model | Enginetyp | Date | kW | HP | ccm³ | Zyl | Enginecode |
from -> to | |||||||
Alfa 147 | 1.6 16V T.SPARKECO | 01.01- | 76 | 103 | 1598 | 4 | AR 37203 |
1.6 16V T.SPARK | 01.01- | 88 | 120 | 1598 | 4 | AR 32104 | |
2.0 16V T.SPARK | 01.01- | 110 | 150 | 1970 | 4 | AR 32310 | |
3.2 GTA | 02.03- | 184 | 250 | 3179 | 6 | 932 A.000 | |
1.9 JTD | 06.03- | 74 | 101 | 1910 | 4 | 182 B9.000 | |
1.9 JTD | 04.01- | 85 | 115 | 1910 | 4 | 937 A2.000 | |
1.9 JTDM 16V | 10.04- | 85 | 115 | 1910 | 4 | ||
1.9 JTD 16V | 11.02- | 103 | 140 | 1910 | 4 | 192 A5.000 | |
1.9 JTDM 8V | 07.05- | 88 | 120 | 1910 | 4 | ||
1.9 JTD 16V | 09.03 - 09.04 | 93 | 126 | 1910 | 4 | ||
1.9 JTD 16V | 10.04- | 100 | 136 | 1910 | 4 | ||
1.9 JTDM 16V | 07.05- | 110 | 150 | 1910 | 4 | 937 A5.000 | |
Alfa 156 | 1.6 16V T.SPARK | 09.97 - 09.05 | 88 | 120 | 1598 | 4 | AR 67601; AR32104 |
1.8 16V T.SPARK | 10.00 - 09.05 | 103 | 140 | 1747 | 4 | AR 32205 | |
2.0 16V T.SPARK | 10.00 - 03.02 | 110 | 150 | 1970 | 4 | AR 32310 | |
2.0 JTS | 03.02 - 09.05 | 122 | 166 | 1970 | 4 | 937 A1.000 | |
2.5 V6 24V | 10.00 - 09.05 | 141 | 192 | 2492 | 6 | AR 32405 | |
3.2 GTA | 03.02 - 09.05 | 184 | 250 | 3179 | 6 | 932 A.000 | |
1.9 JTD | 05.01 - 09.05 | 85 | 115 | 1910 | 4 | 937 A2.000 | |
1.9 JTD 16V | 11.02 - 09.05 | 103 | 140 | 1910 | 4 | 192 A5.000 | |
2.4 JTD | 10.00 - 09.05 | 103 | 140 | 2387 | 5 | 839 A6.000 | |
Alfa 156SW | 1.6 16V T.SPARK | 05.00 - 05.06 | 88 | 120 | 1598 | 4 | AR 67601; AR32104 |
1.8 16V T.SPARK | 10.00 - 05.06 | 103 | 140 | 1747 | 4 | AR 32205 | |
2.0 16V T.SPARK | 10.00 - 03.02 | 110 | 150 | 1970 | 4 | AR 32310 | |
2.0 JTS | 03.02 - 05.06 | 122 | 166 | 1970 | 4 | 937 A1.000 | |
2.5 V6 24V | 10.00 - 05.06 | 141 | 192 | 2492 | 6 | AR 32405 | |
3.2 GTA | 03.02 - 05.06 | 184 | 250 | 3179 | 6 | 932 A.000 | |
1.9 JTD | 05.01 - 05.06 | 85 | 115 | 1910 | 4 | 937 A2.000 | |
1.9 JTD 16V | 11.02 - 05.06 | 103 | 140 | 1910 | 4 | 192 A5.000 | |
1.9 JTD 16V Q4 | 07.04 - 05.06 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
2.4 JTD | 10.00 - 05.06 | 103 | 140 | 2387 | 5 | 839 A6.000 | |
Alfa GT | 1.8 TS | 11.03- | 103 | 140 | 1747 | 4 | AR 32205 |
2.0 JTS | 11.03- | 121 | 165 | 1970 | 4 | 937 A1.000; 932A2.000 | |
3.2 GTA | 11.03- | 176 | 240 | 3179 | 6 | 936 A.000 | |
1.9 JTD | 11.03- | 110 | 150 | 1910 | 4 | 937 A5.000 |
This Product was added to our catalogue on 09/12/2013.