Model | Enginetyp | Date | kW | HP | ccm³ | Zyl | Enginecode |
from -> to | |||||||
Alfa 159(939) | 1.8 MPI | 03.07- | 103 | 140 | 1796 | 4 | 939 A4.000 |
1.9 JTS | 09.05- | 118 | 160 | 1859 | 4 | 939 A6.000 | |
2.2 JTS | 09.05- | 136 | 185 | 2198 | 4 | 939 A5.000 | |
3.2 JTS Q4 | 12.05- | 191 | 260 | 3195 | 6 | 939 A.000 | |
1.9 JTDM 8V | 09.05- | 88 | 120 | 1910 | 4 | 939 A1.000 | |
1.9 JTDM 16V | 09.05- | 100 | 136 | 1910 | 4 | 939 A8.000; 937A8.000 | |
1.9 JTDM 16V | 09.05- | 110 | 150 | 1910 | 4 | 939 A2.000 | |
2.4 JTDM | 09.05- | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 05.07- | 154 | 210 | 2387 | 5 | 939 A9.000 | |
2.4 JTDM Q4 | 05.07- | 154 | 210 | 2387 | 5 | 939 A9.000 | |
Alfa 159SW (939) | 1.8 MPI | 03.07- | 103 | 140 | 1796 | 4 | 939 A4.000 |
1.9 JTS | 03.06- | 118 | 160 | 1859 | 4 | 939 A6.000 | |
2.2 JTS | 03.06- | 136 | 185 | 2198 | 4 | 939 A5.000 | |
3.2 JTS Q4 | 03.06- | 191 | 260 | 3195 | 6 | 939 A.000 | |
1.9 JTDM 8V | 03.06- | 88 | 120 | 1910 | 4 | 939 A1.000 | |
1.9 JTDM 16V | 03.06- | 100 | 136 | 1910 | 4 | 937 A8.000 | |
1.9 JTDM 16V | 03.06- | 110 | 150 | 1910 | 4 | 939 A2.000 | |
2.4 JTDM | 03.06- | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 05.07- | 154 | 210 | 2387 | 5 | 939 A9.000 | |
2.4 JTDM Q4 | 05.07- | 154 | 210 | 2387 | 5 | 939 A9.000 | |
AlfaBrera (939) | 2.2 JTS | 01.06- | 136 | 185 | 2198 | 4 | 939 A5.000 |
3.2 JTS | 03.08- | 191 | 260 | 3195 | 6 | ||
3.2 JTS Q4 | 01.06- | 191 | 260 | 3195 | 6 | 939 A.000 | |
2.4 JTDM 20V | 01.06- | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM 20V | 05.07- | 154 | 210 | 2387 | 5 | 939 A9.000 | |
AlfaSpider (939) | 2.2 JTS | 09.06- | 136 | 185 | 2198 | 4 | 939 A5.000 |
3.2 JTS | 03.08- | 191 | 260 | 3195 | 6 | 939 A.000 | |
3.2 JTS Q4 | 09.06- | 191 | 260 | 3195 | 6 | 939 A.000 | |
2.4 JTDM | 04.07- | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 03.08- | 154 | 210 | 2387 | 5 | 939 A3.000 |
This Product was added to our catalogue on 14/05/2010.