Model | Enginetyp | Date | kW | HP | ccm³ | Zyl | Enginecode |
from -> to | |||||||
AR145/146 | 1.4 i.e. 16V T.S. | 12.96 - 01.01 | 76 | 103 | 1370 | 4 | AR 33503; AR38501 |
1.6 i.e. 16VT.S. | 12.96 - 01.01 | 88 | 120 | 1598 | 4 | AR 67601; AR38201 | |
1.8 i.e. 16V | 03.98 - 01.01 | 106 | 144 | 1747 | 4 | AR 32201 | |
2.0 16VQuadrifoglio | 03.98 - 01.01 | 114 | 155 | 1970 | 4 | AR 32301 | |
AR 147(937) | 1.6 16V T.SPARK ECO | 01.01 - | 77 | 105 | 1598 | 4 | AR 37203 |
1.6 16V T.SPARK | 01.01 - | 88 | 120 | 1598 | 4 | AR 32104 | |
2.0 16V T.SPARK | 01.01 - | 110 | 150 | 1970 | 4 | AR 32310 | |
AR 156(932) | 1.6 16V T.SPARK | 09.97 - 09.05 | 88 | 120 | 1598 | 4 | AR 67601; AR32104 |
1.8 16V T.SPARK | 10.00 - 09.05 | 103 | 140 | 1747 | 4 | AR 32205 | |
1.8 16V T.SPARK | 09.97 - 10.00 | 106 | 144 | 1747 | 4 | AR 32201 | |
2.0 16V T.SPARK | 10.00 - 03.02 | 110 | 150 | 1970 | 4 | AR 32310 | |
2.0 16V T.SPARK | 09.97 - 10.00 | 114 | 155 | 1970 | 4 | AR 32301 | |
2.0 JTS | 03.02 - 09.05 | 122 | 166 | 1970 | 4 | 937 A1.000 | |
AR 166(936) | 2.0 T.Spark | 10.00 - | 110 | 150 | 1970 | 4 | AR 36301 |
2.0 T.Spark | 09.98 - 10.00 | 114 | 155 | 1970 | 4 | AR 34103 | |
AR GT(937) | 1.8 TS | 11.03 - | 103 | 140 | 1747 | 4 | AR 32205 |
2.0 JTS | 12.06 - | 119 | 162 | 1970 | 4 | 932 A2.000 | |
2.0 JTS | 11.03 - | 121 | 165 | 1970 | 4 | 937 A1.000; 932A2.000 | |
AR GTV(916) | 1.8 16V | 05.98 - | 106 | 144 | 1747 | 4 | AR 32201 |
2.0 T.SPARK 16V | 06.95 - | 110 | 150 | 1970 | 4 | AR 16201; AR32310 | |
2.0 T.SPARK 16V | 05.98 - 08.00 | 114 | 155 | 1970 | 4 | AR 32301 | |
2.0 JTS | 04.03 - | 121 | 165 | 1970 | 4 | 937 A1.000 | |
ARSpider (916) | 1.8 16V | 05.98 - 04.05 | 106 | 144 | 1747 | 4 | AR 32201 |
2.0 T.SPARK 16V | 06.95 - 04.05 | 110 | 150 | 1970 | 4 | AR 16201; AR32310 | |
2.0 T.SPARK 16V | 05.98 - 08.00 | 114 | 155 | 1970 | 4 | AR 32301 | |
2.0 JTS | 04.03 - 04.05 | 121 | 165 | 1970 | 4 | 937 A1.000 |
This Product was added to our catalogue on 27/12/2011.