Marke/ Type | Motor | Datum | kw | PS | ccm | Zylinder | Motorcode |
Brand /Type | Engine | Date | kw | HP | cc | Cyl. | Enginecode |
1.6 16V T.SPARK ECO | 01.01 - 03.10 | 77 | 105 | 1598 | 4 | AR 37203 | |
1.9 JTD | 06.03 - 03.10 | 74 | 101 | 1910 | 4 | 182 B9.000 | |
1.9 JTD(937AXD1A) | 04.01 - 03.10 | 85 | 115 | 1910 | 4 | 937 A2.000 | |
1.9 JTDM 8V | 02.06 - 03.10 | 88 | 120 | 1910 | 4 | 937 A3.000 | |
1.9 JTDM 8V | 07.05 - 03.10 | 88 | 120 | 1910 | 4 | 937 A3.000 | |
1.9 JTD 16V | 09.03 - 09.04 | 93 | 126 | 1910 | 4 | 937 A4.000 | |
1.9 JTD 16V | 10.04 - 03.10 | 100 | 136 | 1910 | 4 | 192 B1.000 | |
1.9 JTD 16V | 11.02 - 03.10 | 103 | 140 | 1910 | 4 | 192 A5.000 | |
1.9 JTDM 16V | 03.05 - 09.07 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
1.9 JTDM 16V | 09.04 - 03.10 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
Alfa 159/ 159 SW (939) | 1.9 JTS | 01.06 - 11.11 | 118 | 160 | 1859 | 4 | 939 A6.000 |
1.9 JTS | 09.05 - 11.11 | 118 | 160 | 1859 | 4 | 939 A6.000 | |
1.9 JTDM 8V | 09.05 - 11.11 | 88 | 120 | 1910 | 4 | 939 A1.000 | |
1.9 JTDM 16V | 09.05 - 11.11 | 100 | 136 | 1910 | 4 | 939 A8.000; 937A8.000 | |
1.9 JTDM 16V | 09.05 - 11.11 | 110 | 150 | 1910 | 4 | 939 A2.000 | |
1.9 JTDM 16V | 01.06 - 11.11 | 110 | 150 | 1910 | 4 | 939 A2.000 | |
2.4 JTDM | 01.06 - 11.11 | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 06.06 - 11.11 | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 09.05 - 11.11 | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 05.07 - 11.11 | 154 | 210 | 2387 | 5 | 939 A9.000 | |
2.4 JTDM Q4 | 06.06 - 11.11 | 154 | 210 | 2387 | 5 | 939 A9.000 | |
2.4 JTDM Q4 | 05.07 - 11.11 | 154 | 210 | 2387 | 5 | 939 A9.000 | |
AlfaBrera (939) | 2.4 JTDM 20V | 04.06 - | 147 | 200 | 2387 | 5 | 939 A3.000 |
2.4 JTDM 20V | 01.06 - | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM 20V | 05.07 - | 154 | 210 | 2387 | 5 | 939 A9.000 | |
AlfaSpider (939) | 2.4 JTDM | 04.07 - | 147 | 200 | 2387 | 5 | 939 A3.000 |
2.4 JTDM | 03.07 - | 147 | 200 | 2387 | 5 | 939 A3.000 | |
2.4 JTDM | 03.08 - | 154 | 210 | 2387 | 5 | 939 A3.000 | |
Alfa GTCoupe (937) | 1.9 JTD | 11.03 - 09.10 | 110 | 150 | 1910 | 4 | 937 A5.000 |
1.9 JTD | 05.08 - 09.10 | 125 | 170 | 1910 | 4 | 937 A6.000 | |
Alfa MiTo(955) | 1.3 JTDM | 09.08 - | 66 | 90 | 1248 | 4 | 199 A3.000 |
This Product was added to our catalogue on 12/11/2012.