Modell-Type | Motor | Baujahr von- bis | kW | PS | ccm³ | Zyl | Motorcode |
Model-Type | Engine | Date from - to | kW | HP | cc | cyl. | Enginecode |
Alfa 147(937) | 1.6 16V T.SPARK ECO | 01.01 - 03.10 | 77 | 105 | 1598 | 4 | AR 37203 |
1.6 16V T.SPARK | 01.01 - 03.10 | 88 | 120 | 1598 | 4 | AR 32104 | |
2.0 16V T.SPARK | 09.01 - 03.10 | 110 | 150 | 1970 | 4 | AR 32310 | |
2.0 16V T.SPARK | 01.01 - 12.07 | 110 | 150 | 1970 | 4 | AR 32310 | |
2.0 16V T.SPARK | 01.01 - 03.10 | 110 | 150 | 1970 | 4 | AR 32310 | |
3.2 GTA | 02.03 - 03.10 | 184 | 250 | 3179 | 6 | 932 A.000 | |
3.2 GTA | 06.03 - 03.10 | 184 | 250 | 3179 | 6 | 932 A.000 | |
1.9 JTD | 06.03 - 03.10 | 74 | 101 | 1910 | 4 | 182 B9.000 | |
1.9 JTD | 04.01 - 03.10 | 85 | 115 | 1910 | 4 | 937 A2.000 | |
1.9 JTDM | 10.04 - 03.10 | 85 | 115 | 1910 | 4 | 939 A7.000 | |
1.9 JTDM 8V | 07.05 - 03.10 | 88 | 120 | 1910 | 4 | 937 A3.000 | |
1.9 JTDM 8V | 02.06 - 03.10 | 88 | 120 | 1910 | 4 | 937 A3.000 | |
1.9 JTD 16V | 09.03 - 09.04 | 93 | 126 | 1910 | 4 | 937 A4.000 | |
1.9 JTD 16V | 10.04 - 03.10 | 100 | 136 | 1910 | 4 | 192 B1.000 | |
1.9 JTD 16V | 11.02 - 03.10 | 103 | 140 | 1910 | 4 | 192 A5.000 | |
1.9 JTDM 16V | 07.05 - 03.10 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
1.9 JTDM 16V | 03.05 - 09.07 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
Alfa GTCoupe (937) | 1.8 TS | 11.03 - 09.10 | 103 | 140 | 1747 | 4 | AR 32205 |
2.0 JTS | 12.06 - 09.10 | 119 | 162 | 1970 | 4 | 932 A2.000 | |
2.0 JTS | 01.05 - 09.10 | 121 | 165 | 1970 | 4 | 937 A1.000; 932A2.000 | |
2.0 JTS | 11.03 - 09.10 | 121 | 165 | 1970 | 4 | 937 A1.000; 932A2.000 | |
3.2 GTA | 06.04 - 09.10 | 176 | 240 | 3179 | 6 | 936 A.000 | |
3.2 GTA | 11.03 - 09.10 | 176 | 240 | 3179 | 6 | 936 A.000 | |
1.9 JTD | 11.03 - 09.10 | 110 | 150 | 1910 | 4 | 937 A5.000 | |
1.9 JTD | 05.08 - 09.10 | 125 | 170 | 1910 | 4 | 937 A6.000 |
This Product was added to our catalogue on 16/02/2015.