Modell-Type | Motor | Baujahr von- bis | kW | PS | ccm³ | Zyl | Motorcode | Bemerkung |
Model-Type | Engine | Date from - to | kW | HP | cc | cyl. | Enginecode | Comment |
AlfaRomeo 147 (937) | 1.9 JTD | 06.03 - 03.10 | 74 | 101 | 1910 | 4 | 182 B9.000 | Diesel |
1.9 JTD | 04.01 - 03.10 | 85 | 115 | 1910 | 4 | 937 A2.000 | Diesel | |
1.9 JTDM | 10.04 - 03.10 | 85 | 115 | 1910 | 4 | 939 A7.000 | Diesel | |
1.9 JTDM 8V | 07.05 - 03.10 | 88 | 120 | 1910 | 4 | 937 A3.000 | Diesel | |
1.9 JTD 16V | 09.03 - 09.04 | 93 | 126 | 1910 | 4 | 937 A4.000 | Diesel | |
1.9 JTD 16V | 10.04 - 03.10 | 100 | 136 | 1910 | 4 | 192 B1.000 | Diesel | |
1.9 JTD 16V | 11.02 - 03.10 | 103 | 140 | 1910 | 4 | 192 A5.000 | Diesel | |
1.9 JTDM 16V | 09.04 - 03.10 | 110 | 150 | 1910 | 4 | 937 A5.000 | Diesel | |
1.9 JTDM 16V | 06.08 - 03.10 | 125 | 170 | 1910 | 4 | 937 A6.000 | Diesel | |
AlfaRomeo GT (937) | 1.9 JTD | 11.03 - 09.10 | 110 | 150 | 1910 | 4 | 937 A5.000 | Diesel |
1.9 JTD | 05.08 - 09.10 | 125 | 170 | 1910 | 4 | 937 A6.000 | Diesel |
Diesen Artikel haben wir am 16.02.2016 in unseren Katalog aufgenommen.